<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: If sex is selling then I am buying!</title>
	<atom:link href="http://cuhype.com/2008/08/18/if-sex-is-selling-then-i-am-buying/feed/" rel="self" type="application/rss+xml" />
	<link>http://cuhype.com/2008/08/18/if-sex-is-selling-then-i-am-buying/</link>
	<description>A Credit Union Marketing Blog by a CU Marketing Agency</description>
	<lastBuildDate>Mon, 21 Sep 2009 22:11:34 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marketing Triage - Credit Union Auto Loan Campaigns &#124; CU Hype</title>
		<link>http://cuhype.com/2008/08/18/if-sex-is-selling-then-i-am-buying/comment-page-1/#comment-2949</link>
		<dc:creator>Marketing Triage - Credit Union Auto Loan Campaigns &#124; CU Hype</dc:creator>
		<pubDate>Tue, 03 Feb 2009 19:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://cuhype.com/2008/08/18/if-sex-is-selling-then-i-am-buying/#comment-2949</guid>
		<description>[...] Remember this post about the marketing report from Princeton University? The basic concept was that rate wasn&#8217;t as compelling a marketing strategy as a picture of an attractive woman. Basically, you could pump up your rate a few points (make way more money) if only the picture was attractive enough. What does this mean? [...]</description>
		<content:encoded><![CDATA[<p>[...] Remember this post about the marketing report from Princeton University? The basic concept was that rate wasn&#8217;t as compelling a marketing strategy as a picture of an attractive woman. Basically, you could pump up your rate a few points (make way more money) if only the picture was attractive enough. What does this mean? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emotional Is Not The Opposite Of Rational &#171; Ron Shevlin&#8217;s Marketing Whims</title>
		<link>http://cuhype.com/2008/08/18/if-sex-is-selling-then-i-am-buying/comment-page-1/#comment-2649</link>
		<dc:creator>Emotional Is Not The Opposite Of Rational &#171; Ron Shevlin&#8217;s Marketing Whims</dc:creator>
		<pubDate>Wed, 20 Aug 2008 14:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://cuhype.com/2008/08/18/if-sex-is-selling-then-i-am-buying/#comment-2649</guid>
		<description>[...] light shone brightly on this topic this week as Roger Dooley, Tony Mannor, Jeffry Pilcher, and I all blogged about a marketing test conducted by a South African bank which [...]</description>
		<content:encoded><![CDATA[<p>[...] light shone brightly on this topic this week as Roger Dooley, Tony Mannor, Jeffry Pilcher, and I all blogged about a marketing test conducted by a South African bank which [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
